loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 1.94 0.48 -78.47
Equity-Poly Medicure Oct 31, 2024 1.04 0.26 23.49
Equity-Syrma SGS Tech. Oct 31, 2024 1.06 0.26 34.96
Equity-Deepak Fertiliz. Oct 31, 2024 1.00 0.25 18.56
Equity-Piramal Pharma Oct 31, 2024 1.03 0.25 20.64
Equity-Amber Enterp. Oct 31, 2024 1.02 0.25 21.02
Equity-Aegis Logistics Oct 31, 2024 1.00 0.24 15.88
Equity-Angel One Oct 31, 2024 0.96 0.24 12.60
Equity-Rainbow Child. Oct 31, 2024 0.97 0.24 13.84
Equity-Tejas Networks Oct 31, 2024 0.96 0.24 16.65
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.98 0.24 16.95
Equity-Aditya AMC Oct 31, 2024 0.98 0.24 19.16
Equity-City Union Bank Oct 31, 2024 0.97 0.24 17.10
Equity-Indian Bank Oct 31, 2024 0.96 0.24 14.13
Equity-CRISIL Oct 31, 2024 0.99 0.24 13.99
Equity-Karur Vysya Bank Oct 31, 2024 0.96 0.24 17.66
Equity-Gillette India Oct 31, 2024 0.94 0.23 11.72
Equity-Suven Pharma Oct 31, 2024 0.93 0.23 12.56
Equity-Global Health Oct 31, 2024 0.92 0.23 14.10
Equity-UTI AMC Oct 31, 2024 0.93 0.23 13.26
Equity-Max Healthcare Oct 31, 2024 0.92 0.23 9.40
Equity-BLS Internat. Oct 31, 2024 0.93 0.23 16.32
Equity-Titagarh Rail Oct 31, 2024 0.95 0.23 17.39
Equity-G M D C Oct 31, 2024 0.93 0.23 11.07
Equity-Federal Bank Oct 31, 2024 0.92 0.23 7.19
Equity-Hindustan Zinc Oct 31, 2024 0.93 0.23 8.03
Equity-Radico Khaitan Oct 31, 2024 0.94 0.23 14.83
Equity-Max Financial Oct 31, 2024 0.92 0.23 7.84
Equity-Kirl. Brothers Oct 31, 2024 0.93 0.23 1.10
Equity-J B Chemicals & Oct 31, 2024 0.92 0.23 11.26
Equity-Bombay Burmah Oct 31, 2024 0.89 0.22 -0.19
Equity-Doms Industries Oct 31, 2024 0.88 0.22 4.64
Equity-Netweb Technol. Oct 31, 2024 0.88 0.22 5.57
Equity-Sterling & Wils. Oct 31, 2024 0.88 0.22 12.07
Equity-Vedant Fashions Oct 31, 2024 0.90 0.22 4.28
Equity-Aster DM Health. Oct 31, 2024 0.90 0.22 7.79
Equity-360 ONE Oct 31, 2024 0.88 0.22 3.30
Equity-Laurus Labs Oct 31, 2024 0.88 0.22 3.77
Equity-Narayana Hrudaya Oct 31, 2024 0.89 0.22 5.16
Equity-PB Fintech. Oct 31, 2024 0.88 0.22 11.02
Equity-Tube Investments Oct 31, 2024 0.90 0.22 2.05
Equity-One 97 Oct 31, 2024 0.89 0.22 5.28
Equity-Macrotech Devel. Oct 31, 2024 0.88 0.22 16.78
Equity-Netwrk.18 Media Oct 31, 2024 0.90 0.22 6.34
Equity-Coforge Oct 31, 2024 0.88 0.22 2.34
Equity-Firstsour.Solu. Oct 31, 2024 0.91 0.22 19.24
Equity-Fortis Health. Oct 31, 2024 0.88 0.22 1.35
Equity-Sumitomo Chemi. Oct 31, 2024 0.89 0.22 5.45
Equity-Railtel Corpn. Oct 31, 2024 0.88 0.22 1.97
Equity-C D S L Oct 31, 2024 0.89 0.22 9.56
Equity-Sona BLW Precis. Oct 31, 2024 0.88 0.22 1.89
Equity-Redington Oct 31, 2024 0.90 0.22 7.12
Equity-ICICI Securities Oct 31, 2024 0.89 0.22 8.13
Equity-Welspun Corp Oct 31, 2024 0.88 0.22 -1.83
Equity-Bank of Baroda Oct 31, 2024 0.88 0.22 2.24
Equity-ICICI Bank Oct 31, 2024 0.90 0.22 10.57
Equity-HDFC Bank Oct 31, 2024 0.89 0.22 8.65
Equity-Caplin Point Lab Oct 31, 2024 0.91 0.22 10.75
Equity-Ratnamani Metals Oct 31, 2024 0.88 0.22 4.33
Equity-Mastek Oct 31, 2024 0.91 0.22 9.26
Equity-BEML Ltd Oct 31, 2024 0.91 0.22 9.75
Equity-3M India Oct 31, 2024 0.90 0.22 10.99
Equity-Wipro Oct 31, 2024 0.89 0.22 4.08
Equity-Jubilant Pharmo Oct 31, 2024 0.90 0.22 11.96
Equity-Larsen & Toubro Oct 31, 2024 0.88 0.22 8.03
Equity-Eicher Motors Oct 31, 2024 0.88 0.22 1.45
Equity-Nuvama Wealth Oct 31, 2024 0.89 0.22 4.99
Equity-Godawari Power Oct 31, 2024 0.87 0.21 -1.24
Equity-ACC Oct 31, 2024 0.85 0.21 -1.37
Equity-Vijaya Diagnost. Oct 31, 2024 0.86 0.21 -3.61
Equity-Anand Rathi Wea. Oct 31, 2024 0.87 0.21 2.06
Equity-Adani Energy Sol Oct 31, 2024 0.85 0.21 4.01
Equity-Cams Services Oct 31, 2024 0.84 0.21 -0.55
Equity-Quess Corp Oct 31, 2024 0.84 0.21 5.26
Equity-Inox Wind Oct 31, 2024 0.87 0.21 6.90
Equity-Aptus Value Hou. Oct 31, 2024 0.84 0.21 2.10
Equity-RattanIndia Ent Oct 31, 2024 0.85 0.21 4.58
Equity-RHI Magnesita Oct 31, 2024 0.84 0.21 3.35
Equity-Endurance Tech. Oct 31, 2024 0.86 0.21 2.42
Equity-Latent View Oct 31, 2024 0.84 0.21 1.04
Equity-Jupiter Wagons Oct 31, 2024 0.87 0.21 6.27
Equity-Oberoi Realty Oct 31, 2024 0.87 0.21 5.81
Equity-G R Infraproject Oct 31, 2024 0.85 0.21 -1.06
Equity-Krishna Institu. Oct 31, 2024 0.84 0.21 -1.84
Equity-TVS Supply Oct 31, 2024 0.84 0.21 -1.23
Equity-K P R Mill Ltd Oct 31, 2024 0.84 0.21 5.42
Equity-SPARC Oct 31, 2024 0.86 0.21 2.06
Equity-Action Const.Eq. Oct 31, 2024 0.85 0.21 3.78
Equity-K E C Intl. Oct 31, 2024 0.84 0.21 -2.66
Equity-Rail Vikas Oct 31, 2024 0.84 0.21 -1.14
Equity-Bikaji Foods Oct 31, 2024 0.86 0.21 5.18
Equity-Multi Comm. Exc. Oct 31, 2024 0.86 0.21 4.40
Equity-Muthoot Finance Oct 31, 2024 0.84 0.21 0.36
Equity-Varun Beverages Oct 31, 2024 0.86 0.21 6.06
Equity-Navin Fluo.Intl. Oct 31, 2024 0.84 0.21 -2.82
Equity-ICICI Pru Life Oct 31, 2024 0.85 0.21 -0.42
Equity-HDFC Life Insur. Oct 31, 2024 0.84 0.21 -0.09
Equity-BSE Oct 31, 2024 0.84 0.21 4.11
Equity-Nuvoco Vistas Oct 31, 2024 0.84 0.21 -1.69
Equity-Adani Wilmar Oct 31, 2024 0.87 0.21 2.31
Equity-V-Guard Industri Oct 31, 2024 0.84 0.21 0.64
Equity-J K Cements Oct 31, 2024 0.87 0.21 2.73
Equity-PNB Housing Oct 31, 2024 0.84 0.21 1.42
Equity-Jyothy Labs Oct 31, 2024 0.84 0.21 -5.31
Equity-Aadhar Hsg. Fin. Oct 31, 2024 0.85 0.21 8.37
Equity-Cyient Oct 31, 2024 0.84 0.21 6.19
Equity-I R F C Oct 31, 2024 0.87 0.21 1.83
Equity-Capri Global Oct 31, 2024 0.87 0.21 3.83
Equity-Sonata Software Oct 31, 2024 0.86 0.21 2.38
Equity-Uno Minda Oct 31, 2024 0.85 0.21 4.80
Equity-J & K Bank Oct 31, 2024 0.86 0.21 3.67
Equity-I O B Oct 31, 2024 0.85 0.21 2.47
Equity-Bank of India Oct 31, 2024 0.87 0.21 3.59
Equity-Bank of Maha Oct 31, 2024 0.86 0.21 1.67
Equity-Axis Bank Oct 31, 2024 0.84 0.21 2.43
Equity-Central Bank Oct 31, 2024 0.86 0.21 3.41
Equity-Union Bank (I) Oct 31, 2024 0.87 0.21 6.86
Equity-UCO Bank Oct 31, 2024 0.87 0.21 3.17
Equity-Canara Bank Oct 31, 2024 0.84 0.21 -3.36
Equity-IDBI Bank Oct 31, 2024 0.85 0.21 3.11
Equity-Poonawalla Fin Oct 31, 2024 0.84 0.21 1.41
Equity-CCL Products Oct 31, 2024 0.86 0.21 3.30
Equity-LIC Housing Fin. Oct 31, 2024 0.87 0.21 2.91
Equity-Mphasis Oct 31, 2024 0.85 0.21 1.02
Equity-Pidilite Inds. Oct 31, 2024 0.86 0.21 -1.30
Equity-Lupin Oct 31, 2024 0.84 0.21 0.29
Equity-P I Industries Oct 31, 2024 0.84 0.21 -0.95
Equity-Lloyds Metals Oct 31, 2024 0.84 0.21 -8.31
Equity-NCC Oct 31, 2024 0.85 0.21 3.04
Equity-Natl. Aluminium Oct 31, 2024 0.87 0.21 -4.75
Equity-Bharat Electron Oct 31, 2024 0.85 0.21 1.94
Equity-Vinati Organics Oct 31, 2024 0.85 0.21 -4.60
Equity-Mah. Seamless Oct 31, 2024 0.86 0.21 2.71
Equity-Amara Raja Ener. Oct 31, 2024 0.84 0.21 -4.77
Equity-Anant Raj Oct 31, 2024 0.84 0.21 2.01
Equity-St Bk of India Oct 31, 2024 0.87 0.21 3.89
Equity-Finolex Inds. Oct 31, 2024 0.86 0.21 5.38
Equity-Can Fin Homes Oct 31, 2024 0.85 0.21 -2.07
Equity-Usha Martin Oct 31, 2024 0.85 0.21 1.11
Equity-Asahi India Glas Oct 31, 2024 0.87 0.21 3.48
Equity-Vardhman Textile Oct 31, 2024 0.85 0.21 -0.05
Equity-Patanjali Foods Oct 31, 2024 0.87 0.21 6.63
Equity-Apollo Hospitals Oct 31, 2024 0.85 0.21 0.27
Equity-Shree Cement Oct 31, 2024 0.88 0.21 2.02
Equity-Raymond Oct 31, 2024 0.87 0.21 7.31
Equity-The Ramco Cement Oct 31, 2024 0.87 0.21 2.17
Equity-JK Tyre & Indust Oct 31, 2024 0.84 0.21 -0.73
Equity-ITC Oct 31, 2024 0.85 0.21 0.64
Equity-India Cements Oct 31, 2024 0.85 0.21 0.97
Equity-Zensar Tech. Oct 31, 2024 0.86 0.21 3.01
Equity-Grasim Inds Oct 31, 2024 0.84 0.21 -5.21
Equity-Ambuja Cements Oct 31, 2024 0.84 0.21 -2.78
Equity-GE Shipping Co Oct 31, 2024 0.86 0.21 2.57
Equity-Kansai Nerolac Oct 31, 2024 0.84 0.21 -1.04
Equity-GE Vernova T&D Oct 31, 2024 0.85 0.21 -1.85
Equity-Elgi Equipments Oct 31, 2024 0.84 0.21 0.98
Equity-EID Parry Oct 31, 2024 0.84 0.21 -2.94
Equity-Coromandel Inter Oct 31, 2024 0.86 0.21 0.59
Equity-A B Real Estate Oct 31, 2024 0.86 0.21 -1.63
Equity-CESC Oct 31, 2024 0.87 0.21 4.96
Equity-Abbott India Oct 31, 2024 0.85 0.21 -0.64
Equity-Bayer Crop Sci. Oct 31, 2024 0.84 0.21 -3.17
Equity-Atul Oct 31, 2024 0.84 0.21 -2.29
Equity-Apollo Tyres Oct 31, 2024 0.85 0.21 0.00
Equity-Asian Paints Oct 31, 2024 0.82 0.20 -5.21
Equity-Emcure Pharma Oct 31, 2024 0.83 0.20 0.00
Equity-Akums Drugs Oct 31, 2024 0.83 0.20 0.00
Equity-Cello World Oct 31, 2024 0.79 0.20 -9.63
Equity-Kaynes Tech Oct 31, 2024 0.83 0.20 0.39
Equity-Motherson Wiring Oct 31, 2024 0.81 0.20 -4.16
Equity-Campus Activewe. Oct 31, 2024 0.79 0.20 1.64
Equity-FSN E-Commerce Oct 31, 2024 0.80 0.20 -3.53
Equity-Jubilant Ingrev. Oct 31, 2024 0.83 0.20 -2.37
Equity-Easy Trip Plann. Oct 31, 2024 0.82 0.20 -1.90
Equity-KFin Technolog. Oct 31, 2024 0.81 0.20 3.08
Equity-Affle India Oct 31, 2024 0.81 0.20 -6.07
Equity-Concord Biotech Oct 31, 2024 0.82 0.20 6.37
Equity-Route Mobile Oct 31, 2024 0.83 0.20 -1.93
Equity-Home First Finan Oct 31, 2024 0.82 0.20 7.16
Equity-SBFC Finance Oct 31, 2024 0.82 0.20 -3.81
Equity-Dalmia BharatLtd Oct 31, 2024 0.83 0.20 -2.68
Equity-Happiest Minds Oct 31, 2024 0.81 0.20 -5.92
Equity-Ujjivan Small Oct 31, 2024 0.81 0.20 -1.40
Equity-Archean Chemical Oct 31, 2024 0.82 0.20 -7.87
Equity-Clean Science Oct 31, 2024 0.83 0.20 -4.96
Equity-ERIS Lifescience Oct 31, 2024 0.81 0.20 -7.42
Equity-Fine Organic Oct 31, 2024 0.81 0.20 -3.07
Equity-Metropolis Healt Oct 31, 2024 0.80 0.20 -5.55
Equity-AAVAS Financiers Oct 31, 2024 0.83 0.20 1.79
Equity-L&T Technology Oct 31, 2024 0.80 0.20 -3.35
Equity-Equitas Sma. Fin Oct 31, 2024 0.81 0.20 1.33
Equity-JSW Infrast Oct 31, 2024 0.83 0.20 -2.87
Equity-Alembic Pharma Oct 31, 2024 0.82 0.20 -4.86
Equity-Data Pattern Oct 31, 2024 0.83 0.20 6.35
Equity-Adani Total Gas Oct 31, 2024 0.81 0.20 -2.79
Equity-Mankind Pharma Oct 31, 2024 0.81 0.20 3.00
Equity-Sammaan Capital Oct 31, 2024 0.80 0.20 -0.77
Equity-Kirloskar Oil Oct 31, 2024 0.83 0.20 -2.77
Equity-eClerx Services Oct 31, 2024 0.80 0.20 -9.29
Equity-ZF Commercial Oct 31, 2024 0.80 0.20 -4.57
Equity-JSW Energy Oct 31, 2024 0.82 0.20 3.41
Equity-Chalet Hotels Oct 31, 2024 0.83 0.20 0.20
Equity-Syngene Intl. Oct 31, 2024 0.83 0.20 -3.74
Equity-Yes Bank Oct 31, 2024 0.81 0.20 -2.75
Equity-UltraTech Cem. Oct 31, 2024 0.82 0.20 -2.30
Equity-Rites Oct 31, 2024 0.81 0.20 -1.09
Equity-Guj.St.Petronet Oct 31, 2024 0.80 0.20 -9.76
Equity-AIA Engineering Oct 31, 2024 0.80 0.20 -5.77
Equity-SBI Life Insuran Oct 31, 2024 0.79 0.20 -4.92
Equity-Olectra Greentec Oct 31, 2024 0.80 0.20 -4.55
Equity-Godrej Consumer Oct 31, 2024 0.83 0.20 0.68
Equity-Adani Ports Oct 31, 2024 0.83 0.20 -1.39
Equity-HDFC AMC Oct 31, 2024 0.82 0.20 1.12
Equity-Divi`s Lab. Oct 31, 2024 0.81 0.20 -4.39
Equity-Zydus Lifesci. Oct 31, 2024 0.80 0.20 -5.79
Equity-Mahindra Life. Oct 31, 2024 0.83 0.20 5.26
Equity-Jio Financial Oct 31, 2024 0.80 0.20 -4.44
Equity-Glenmark Pharma. Oct 31, 2024 0.80 0.20 -3.88
Equity-SBI Cards Oct 31, 2024 0.80 0.20 -5.82
Equity-Petronet LNG Oct 31, 2024 0.80 0.20 -8.86
Equity-Triven.Engg.Ind. Oct 31, 2024 0.81 0.20 -3.24
Equity-Torrent Power Oct 31, 2024 0.82 0.20 -2.36
Equity-Tata Technolog. Oct 31, 2024 0.81 0.20 -5.25
Equity-Persistent Sys Oct 31, 2024 0.83 0.20 -3.43
Equity-REC Ltd Oct 31, 2024 0.83 0.20 -3.90
Equity-Metro Brands Oct 31, 2024 0.83 0.20 -3.20
Equity-Inox India Oct 31, 2024 0.82 0.20 -3.82
Equity-Tech Mahindra Oct 31, 2024 0.83 0.20 -0.14
Equity-M & M Fin. Serv. Oct 31, 2024 0.81 0.20 -5.90
Equity-Godrej Agrovet Oct 31, 2024 0.81 0.20 -2.90
Equity-Century Plyboard Oct 31, 2024 0.80 0.20 -4.75
Equity-Godrej Propert. Oct 31, 2024 0.81 0.20 1.06
Equity-Bharti Airtel Oct 31, 2024 0.81 0.20 -0.98
Equity-Bharti Hexacom Oct 31, 2024 0.83 0.20 -3.35
Equity-Sun TV Network Oct 31, 2024 0.81 0.20 -3.38
Equity-PVR Inox Oct 31, 2024 0.82 0.20 0.56
Equity-Gland Pharma Oct 31, 2024 0.83 0.20 1.19
Equity-Oracle Fin.Serv. Oct 31, 2024 0.80 0.20 -7.38
Equity-Granules India Oct 31, 2024 0.80 0.20 -5.53
Equity-Container Corpn. Oct 31, 2024 0.80 0.20 -7.66
Equity-Page Industries Oct 31, 2024 0.81 0.20 -6.40
Equity-APL Apollo Tubes Oct 31, 2024 0.82 0.20 -7.00
Equity-H U D C O Oct 31, 2024 0.83 0.20 -3.98
Equity-SJVN Oct 31, 2024 0.80 0.20 -9.09
Equity-Power Fin.Corpn. Oct 31, 2024 0.83 0.20 -3.08
Equity-NMDC Oct 31, 2024 0.81 0.20 -11.92
Equity-Hind.Aeronautics Oct 31, 2024 0.81 0.20 -4.59
Equity-Engineers India Oct 31, 2024 0.82 0.20 0.44
Equity-Life Insurance Oct 31, 2024 0.83 0.20 -0.95
Equity-NTPC Oct 31, 2024 0.82 0.20 -4.35
Equity-United Spirits Oct 31, 2024 0.81 0.20 -1.83
Equity-DLF Oct 31, 2024 0.82 0.20 0.18
Equity-Emami Oct 31, 2024 0.82 0.20 -6.09
Equity-HCL Technologies Oct 31, 2024 0.82 0.20 -4.15
Equity-Ircon Intl. Oct 31, 2024 0.82 0.20 -3.92
Equity-General Insuranc Oct 31, 2024 0.80 0.20 -4.26
Equity-Power Grid Corpn Oct 31, 2024 0.83 0.20 0.83
Equity-TCS Oct 31, 2024 0.81 0.20 -3.60
Equity-Balaji Amines Oct 31, 2024 0.81 0.20 -3.30
Equity-Thermax Oct 31, 2024 0.81 0.20 -2.01
Equity-JSW Steel Oct 31, 2024 0.81 0.20 -8.60
Equity-Natco Pharma Oct 31, 2024 0.83 0.20 -1.96
Equity-Kalpataru Proj. Oct 31, 2024 0.82 0.20 -5.43
Equity-Sun Pharma.Inds. Oct 31, 2024 0.83 0.20 -5.04
Equity-Adani Enterp. Oct 31, 2024 0.80 0.20 -6.39
Equity-Blue Dart Expres Oct 31, 2024 0.82 0.20 -4.66
Equity-Avanti Feeds Oct 31, 2024 0.82 0.20 0.36
Equity-Bajaj Finance Oct 31, 2024 0.80 0.20 -6.03
Equity-Ipca Labs. Oct 31, 2024 0.82 0.20 -3.38
Equity-Praj Industries Oct 31, 2024 0.81 0.20 -9.39
Equity-Dabur India Oct 31, 2024 0.80 0.20 -4.53
Equity-IFCI Oct 31, 2024 0.81 0.20 -1.36
Equity-Zee Entertainmen Oct 31, 2024 0.80 0.20 -7.69
Equity-Chambal Fert. Oct 31, 2024 0.83 0.20 -4.74
Equity-Trident Oct 31, 2024 0.83 0.20 -3.29
Equity-Guj. Ambuja Exp Oct 31, 2024 0.81 0.20 -6.18
Equity-Aarti Industries Oct 31, 2024 0.82 0.20 -2.18
Equity-H P C L Oct 31, 2024 0.82 0.20 -8.18
Equity-NLC India Oct 31, 2024 0.82 0.20 -1.93
Equity-F A C T Oct 31, 2024 0.80 0.20 -4.09
Equity-Balrampur Chini Oct 31, 2024 0.82 0.20 -8.76
Equity-Chemplast Sanmar Oct 31, 2024 0.81 0.20 -2.54
Equity-Apar Inds. Oct 31, 2024 0.82 0.20 -1.30
Equity-Shriram Finance Oct 31, 2024 0.80 0.20 -6.86
Equity-Godrej Industrie Oct 31, 2024 0.81 0.20 -5.09
Equity-Titan Company Oct 31, 2024 0.80 0.20 -7.52
Equity-Dr Reddy`s Labs Oct 31, 2024 0.82 0.20 -3.71
Equity-Godfrey Phillips Oct 31, 2024 0.80 0.20 -2.96
Equity-Tata Power Co. Oct 31, 2024 0.81 0.20 -6.86
Equity-Tata Chemicals Oct 31, 2024 0.82 0.20 -5.25
Equity-Sundaram Finance Oct 31, 2024 0.81 0.20 -10.09
Equity-Sundram Fasten. Oct 31, 2024 0.80 0.20 -3.75
Equity-JK Lakshmi Cem. Oct 31, 2024 0.83 0.20 -1.58
Equity-SRF Oct 31, 2024 0.81 0.20 -5.66
Equity-P & G Hygiene Oct 31, 2024 0.82 0.20 -4.23
Equity-Reliance Industr Oct 31, 2024 0.82 0.20 -1.19
Equity-Piramal Enterp. Oct 31, 2024 0.83 0.20 -4.20
Equity-Cummins India Oct 31, 2024 0.82 0.20 -3.60
Equity-Tata Inv.Corpn. Oct 31, 2024 0.83 0.20 0.33
Equity-Linde India Oct 31, 2024 0.80 0.20 -3.30
Equity-Indian Hotels Co Oct 31, 2024 0.81 0.20 -0.36
Equity-Sanofi India Oct 31, 2024 0.83 0.20 -0.54
Equity-G S F C Oct 31, 2024 0.83 0.20 -0.97
Equity-G N F C Oct 31, 2024 0.82 0.20 -4.36
Equity-Glaxosmi. Pharma Oct 31, 2024 0.83 0.20 -2.83
Equity-Finolex Cables Oct 31, 2024 0.80 0.20 -2.01
Equity-Escorts Kubota Oct 31, 2024 0.81 0.20 -1.91
Equity-Cipla Oct 31, 2024 0.83 0.20 -2.79
Equity-Carborundum Uni. Oct 31, 2024 0.80 0.20 -4.73
Equity-Britannia Inds. Oct 31, 2024 0.81 0.20 -6.08
Equity-Birla Corpn. Oct 31, 2024 0.82 0.20 -3.21
Equity-Bharat Forge Oct 31, 2024 0.80 0.20 -2.23
Equity-Berger Paints Oct 31, 2024 0.80 0.20 -6.46
Equity-Bata India Oct 31, 2024 0.82 0.20 -3.75
Equity-BASF India Oct 31, 2024 0.80 0.20 -13.99
Equity-Balkrishna Inds Oct 31, 2024 0.80 0.20 -6.15
Equity-Bajaj Holdings Oct 31, 2024 0.80 0.20 -3.21
Equity-Astrazeneca Phar Oct 31, 2024 0.83 0.20 -6.97
Equity-SKF India Oct 31, 2024 0.81 0.20 -4.55
Equity-UPL Oct 31, 2024 0.81 0.20 -6.57
Equity-United Breweries Oct 31, 2024 0.78 0.19 -9.24
Equity-Kotak Mah. Bank Oct 31, 2024 0.78 0.19 -5.29
Equity-Ashok Leyland Oct 31, 2024 0.78 0.19 -6.91
Equity-Honasa Consumer Oct 31, 2024 0.78 0.19 -4.04
Equity-SignatureGlobal Oct 31, 2024 0.78 0.19 -9.04
Equity-C.E. Info System Oct 31, 2024 0.78 0.19 -12.22
Equity-NMDC Steel Oct 31, 2024 0.79 0.19 -11.51
Equity-Gujarat Fluoroch Oct 31, 2024 0.78 0.19 -8.08
Equity-Go Digit General Oct 31, 2024 0.76 0.19 -13.78
Equity-Adani Green Oct 31, 2024 0.76 0.19 -2.54
Equity-TBO Tek Oct 31, 2024 0.79 0.19 -8.78
Equity-Crompton Gr. Con Oct 31, 2024 0.77 0.19 -3.13
Equity-IDFC First Bank Oct 31, 2024 0.77 0.19 -9.96
Equity-Shyam Metalics Oct 31, 2024 0.79 0.19 -4.68
Equity-Indegene Oct 31, 2024 0.77 0.19 -10.67
Equity-Kalyan Jewellers Oct 31, 2024 0.77 0.19 -4.68
Equity-Dr Lal Pathlabs Oct 31, 2024 0.75 0.19 -9.91
Equity-Schneider Elect. Oct 31, 2024 0.77 0.19 -5.34
Equity-L&T Finance Ltd Oct 31, 2024 0.76 0.19 -9.54
Equity-Aditya Bir. Fas. Oct 31, 2024 0.77 0.19 -10.38
Equity-Aditya Birla Cap Oct 31, 2024 0.78 0.19 -9.05
Equity-Lemon Tree Hotel Oct 31, 2024 0.79 0.19 -5.82
Equity-Indus Towers Oct 31, 2024 0.76 0.19 -9.79
Equity-Techno Elec.Engg Oct 31, 2024 0.77 0.19 -8.28
Equity-CreditAcc. Gram. Oct 31, 2024 0.78 0.19 -6.48
Equity-Dixon Technolog. Oct 31, 2024 0.79 0.19 -4.11
Equity-Jyoti CNC Auto. Oct 31, 2024 0.79 0.19 -5.24
Equity-AU Small Finance Oct 31, 2024 0.75 0.19 -11.79
Equity-Star Health Insu Oct 31, 2024 0.78 0.19 -7.68
Equity-Varroc Engineer Oct 31, 2024 0.77 0.19 -11.23
Equity-KNR Construct. Oct 31, 2024 0.79 0.19 -5.69
Equity-Brigade Enterpr. Oct 31, 2024 0.77 0.19 -13.77
Equity-Bajaj Finserv Oct 31, 2024 0.79 0.19 -8.24
Equity-Astral Oct 31, 2024 0.79 0.19 -4.44
Equity-CIE Automotive Oct 31, 2024 0.78 0.19 -6.06
Equity-Sobha Oct 31, 2024 0.79 0.19 -2.87
Equity-Solar Industries Oct 31, 2024 0.77 0.19 -8.21
Equity-Ramkrishna Forg. Oct 31, 2024 0.78 0.19 -7.94
Equity-Jindal Stain. Oct 31, 2024 0.76 0.19 -9.98
Equity-Devyani Intl. Oct 31, 2024 0.79 0.19 -0.06
Equity-Sh.Renuka Sugar Oct 31, 2024 0.77 0.19 -18.42
Equity-I R C T C Oct 31, 2024 0.78 0.19 -9.79
Equity-JBM Auto Oct 31, 2024 0.77 0.19 -5.98
Equity-IIFL Finance Oct 31, 2024 0.79 0.19 0.96
Equity-GMR Airports Inf Oct 31, 2024 0.76 0.19 -9.30
Equity-ICICI Lombard Oct 31, 2024 0.79 0.19 -2.66
Equity-Cera Sanitary. Oct 31, 2024 0.77 0.19 -6.59
Equity-Tata Tele. Mah. Oct 31, 2024 0.76 0.19 -8.88
Equity-Jindal Steel Oct 31, 2024 0.78 0.19 -9.59
Equity-Alkem Lab Oct 31, 2024 0.79 0.19 -3.33
Equity-Info Edg.(India) Oct 31, 2024 0.76 0.19 -12.29
Equity-LTIMindtree Oct 31, 2024 0.76 0.19 -12.38
Equity-Adani Power Oct 31, 2024 0.78 0.19 -5.56
Equity-Bharat Dynamics Oct 31, 2024 0.75 0.19 -13.82
Equity-Birlasoft Ltd Oct 31, 2024 0.78 0.19 -4.86
Equity-Indian Renewable Oct 31, 2024 0.78 0.19 -12.04
Equity-Minda Corp Oct 31, 2024 0.76 0.19 -9.57
Equity-Biocon Oct 31, 2024 0.78 0.19 -6.00
Equity-Jubilant Food. Oct 31, 2024 0.78 0.19 -4.87
Equity-Suzlon Energy Oct 31, 2024 0.76 0.19 -6.15
Equity-Newgen Software Oct 31, 2024 0.79 0.19 -8.54
Equity-Ajanta Pharma Oct 31, 2024 0.78 0.19 -6.74
Equity-Garden Reach Sh. Oct 31, 2024 0.78 0.19 -7.26
Equity-Mazagon Dock Oct 31, 2024 0.79 0.19 -5.89
Equity-Marico Oct 31, 2024 0.79 0.19 -6.89
Equity-NHPC Ltd Oct 31, 2024 0.77 0.19 -10.54
Equity-Guj Pipavav Port Oct 31, 2024 0.79 0.19 -5.12
Equity-New India Assura Oct 31, 2024 0.79 0.19 -2.95
Equity-Coal India Oct 31, 2024 0.78 0.19 -8.60
Equity-TVS Motor Co. Oct 31, 2024 0.76 0.19 -9.20
Equity-Punjab Natl.Bank Oct 31, 2024 0.79 0.19 -7.99
Equity-Phoenix Mills Oct 31, 2024 0.79 0.19 -8.70
Equity-O N G C Oct 31, 2024 0.77 0.19 -8.12
Equity-Cochin Shipyard Oct 31, 2024 0.77 0.19 -9.04
Equity-PTC Industries Oct 31, 2024 0.76 0.19 -15.47
Equity-Aurobindo Pharma Oct 31, 2024 0.79 0.19 -1.82
Equity-Hindustan Copper Oct 31, 2024 0.79 0.19 -7.27
Equity-Torrent Pharma. Oct 31, 2024 0.78 0.19 -7.01
Equity-Alok Industries Oct 31, 2024 0.76 0.19 -14.88
Equity-Infosys Oct 31, 2024 0.77 0.19 -7.65
Equity-Himadri Special Oct 31, 2024 0.76 0.19 -9.88
Equity-HBL Power System Oct 31, 2024 0.79 0.19 -6.89
Equity-S C I Oct 31, 2024 0.75 0.19 -8.50
Equity-ITI Oct 31, 2024 0.77 0.19 -0.01
Equity-Tata Elxsi Oct 31, 2024 0.78 0.19 -6.74
Equity-R C F Oct 31, 2024 0.76 0.19 -7.68
Equity-Tata Comm Oct 31, 2024 0.77 0.19 -9.38
Equity-MMTC Oct 31, 2024 0.79 0.19 -5.14
Equity-B P C L Oct 31, 2024 0.78 0.19 -14.93
Equity-Welspun Living Oct 31, 2024 0.78 0.19 -4.66
Equity-Timken India Oct 31, 2024 0.77 0.19 -6.79
